

| August 21, 2007 | Great Quest Intersects 5.70 Metres of 2.81 Grams per Tonne Gold on the Djambaye 1 Gold Zone | |
| August 17, 2007 | Great Quest Closes $751,750 Private Placement with the MineralFields Group | |
| July 23, 2007 | Great Quest to Drill Three Targets on the Copper-Gold-Molybdenum Taseko Property Financing Approved | |
| July 19, 2007 | Great Quest Announces Drill Results on Djambaye 2 Gold Zone; Drilling Continues on Other Gold Zones | |
| July 11, 2007 | Great Quest Announces Additional Financing for Projects | |
| July 09, 2007 | Great Quest Arranges Flow-Through Financing for a Drill Program on the Taseko Copper-Gold-Molybdenum Project | |
| June 15, 2007 | Great Quest Intersects Gold in Three More Drill Holes on Djambaye 2 Gold Zone | |
| June 11, 2007 | Grant of Stock Options | |
| May 30, 2007 | Annual General Meeting & Grant of Options | |
| May 30, 2007 | Great Quest Intersects 3.17 Metres of 7.43 Grams per Tonne Gold across Djambaye 2 Gold Zone | |
| May 24, 2007 | Great Quest Appoints Scott B. Hean to Board of Directors | |
| May 09, 2007 | Great Quest Projects Unaffected by Temporary Cease Trade Order | |
| April 18, 2007 | Great Quest Intersects 7.57 Metres of 2.91 Grams per Tonne Gold across Djambaye 2 Gold Zone | |
| April 13, 2007 | Great Quest Intersects 1.30 Metres of 98.86 Grams per Tonne Gold While Extending Djambaye 2 Zone to Depth | |
| April 11, 2007 | Great Quest Closes Two Private Placements and Updates Drilling | |
