

| December 20, 2007 | The 2007 Drill Program on the Taseko Property is the Basis for a Much Larger Drill Program in 2008 | |
| December 17, 2007 | Great Quest Announces a $17,474 Increase to Total $1,169,474 in Flow-Through and Non-Flow-Through Financings | |
| December 06, 2007 | Great Quest Raises $1,152,000 in Flow-Through and Non-Flow-Through Financings | |
| November 08, 2007 | Great Quest Mobilizing to Drill on Copper-Gold-Molybdenum Taseko Property | |
| August 21, 2007 | Great Quest Intersects 5.70 Metres of 2.81 Grams per Tonne Gold on the Djambaye 1 Gold Zone | |
| August 17, 2007 | Great Quest Closes $751,750 Private Placement with the MineralFields Group | |
| July 23, 2007 | Great Quest to Drill Three Targets on the Copper-Gold-Molybdenum Taseko Property Financing Approved | |
| July 19, 2007 | Great Quest Announces Drill Results on Djambaye 2 Gold Zone; Drilling Continues on Other Gold Zones | |
| July 11, 2007 | Great Quest Announces Additional Financing for Projects | |
| July 09, 2007 | Great Quest Arranges Flow-Through Financing for a Drill Program on the Taseko Copper-Gold-Molybdenum Project | |
| June 15, 2007 | Great Quest Intersects Gold in Three More Drill Holes on Djambaye 2 Gold Zone | |
| June 11, 2007 | Grant of Stock Options | |
| May 30, 2007 | Annual General Meeting & Grant of Options | |
| May 30, 2007 | Great Quest Intersects 3.17 Metres of 7.43 Grams per Tonne Gold across Djambaye 2 Gold Zone | |
| May 24, 2007 | Great Quest Appoints Scott B. Hean to Board of Directors | |
Previous. All pages. Next. Page 1. 2. 3. 4. 5. 6. 7
