

| December 31, 2008 | Great Quest Announces $120,000 Private Placement | |
| December 30, 2008 | Grant of New Stock Options, Cancellation and Re-Issuance of Existing Stock Options | |
| December 24, 2008 | Great Quest Granted Extension to January 31, 2009 on the Exercise of Tilemsi Phosphate Acquisition | |
| December 04, 2008 | Great Quest Amends Warrant Terms | |
| November 24, 2008 | Great Quest Receives Further Approvals for Tilemsi Phosphate Project | |
| November 03, 2008 | Great Quest is Granted the Right to Acquire a Majority Interest in the Tilemsi Phosphate Project in Mali | |
| September 10, 2008 | Great Quest Announces Results of the 2008 Drill Program on the Taseko Property | |
| July 08, 2008 | Annual General Meeting - $360,000 Private Placement Closes | |
| July 02, 2008 | Great Quest'S 2008 Drill Program On The Taseko Property To Start By July 7, 2008 | |
| June 04, 2008 | Great Quest to Start Drill Program on Taseko Property in early July | |
| May 15, 2008 | Great Quest Arranges $360,000 Private Placement | |
| April 08, 2008 | Grant of Stock Options Update on the Kenieba Area |
|
| February 08, 2008 | Great Quest Strengthens its Land Position in the Kenieba Area in Mali, West Africa | |
| January 28, 2008 | Great Quest Increases NI 43-101 Mineral Resource on Kenieba Concession to 324,000 Ounces of Gold | |
| January 18, 2008 | Great Quest Intersects 75.90 Metres of 0.027% Molybdenum on the Taseko Property | |
| January 08, 2008 | Great Quest Metals Closes $1,169,475 in Flow-Through and Non-Flow-Through Financings | |
Previous. All pages. Next. Page 1. Page 2
