

| July 07, 2005 | Great Quest Intersects 1.05 metres of 808.85 Grams Per Tonne Gold | |
| June 22, 2005 | Great Quest's Drill Program Continues to Intersect Gold Mineralization | |
| June 15, 2005 | Annual and Special General Meeting; Approval and Ratification of Stock Option Plan | |
| June 09, 2005 | Great Quest's Drill Program Continues to Extend Djambaye 2 Gold Zone | |
| May 30, 2005 | Great Quest Announces Significant Results fromTwo More Holes on Djambaye 2 Gold Zone | |
| May 19, 2005 | Great Quest Intersects 3.3 Metres of 9.98 Grams Per Tonne Gold on Djambaye 2 Gold Zone | |
| May 05, 2005 | Great Quest Reports Geological Intersection of Djambaye 2 Gold Zone at Depth | |
| April 25, 2005 | Great Quest Announces the Commencement of Diamond Drilling on the Djambaye 2 Gold Zone | |
| April 13, 2005 | Two Anomalous Gold Zones Found on Manankoto Concession; Drill Update | |
| April 05, 2005 | Drilling on Djambaye 2 Gold Zone to Start Next Week | |
| March 14, 2005 | Private Placement; Update on Drill Program | |
| March 03, 2005 | A 1991 Drill Hole on the Taseko Cu-Au-Mo Property Intersected 437 feet of 0.029% Molybdenum | |
| February 16, 2005 | Great Quest Announces Drilling to Commence on the Djambaye 2 Gold Zone | |
| January 12, 2005 | Great Quest Initiates Program on Manankoto Concession; Update on Private Placement | |
| November 30, 2004 | Great Quest Acquires New Manankoto Gold Concession | |
Previous. All pages. Next. 1. 2. 3. 4. Page 5. 6. 7
