

| March 02, 2006 | Great Quest Extends the Length of the Djabaye 2 Gold Zone by 789 Metres | |
| February 03, 2006 | Great Quest to Start a 2,500 Metre Drill Program on Djambaye 2 Gold Zone in Early March | |
| January 18, 2006 | Great Quest Directors Sell Stock to Participate in Private Placement | |
| January 17, 2006 | Great Quest Increases $550,000 Private Placement to $880,000 | |
| January 13, 2006 | Great Quest Directors Sell Stock to Participate in Private Placement | |
| January 12, 2006 | Great Quest Announces $550,000 Private Placement | |
| November 28, 2005 | Great Quest Announces Samples up to 22.52 g/t Gold on Kourufin Veins | |
| November 17, 2005 | Government Report Describes Previous Discovery of Diamonds in Three Locations on Kenieti Concession | |
| October 21, 2005 | Grant of Stock Options | |
| October 18, 2005 | Great Quest Announces a New Investor Relations Agreement; $220,000 Private Placement Completed | |
| September 14, 2005 | High-Grade Intercept in Drill Hole KN 11-0 5 Appears to be Pipe-Like in Configuration Rather than Tabular | |
| August 05, 2005 | Drilling Results Summary from the Djambaye 2 Gold Zone | |
| August 04, 2005 | Great Quest is Granted a Diamond Concession Covering Three Kimberlite Pipes | |
| July 26, 2005 | Great Quest Announces a $220,000 Private Placement | |
| July 15, 2005 | Great Quest to Drill Test the Quartz Breccia Zone where 1.05 m of 808.95 g/t Gold Intersected | |
Previous. All pages. Next. 1. 2. 3. Page 4. 5. 6. 7
