

| May 09, 2007 | Great Quest Projects Unaffected by Temporary Cease Trade Order | |
| April 18, 2007 | Great Quest Intersects 7.57 Metres of 2.91 Grams per Tonne Gold across Djambaye 2 Gold Zone | |
| April 13, 2007 | Great Quest Intersects 1.30 Metres of 98.86 Grams per Tonne Gold While Extending Djambaye 2 Zone to Depth | |
| April 11, 2007 | Great Quest Closes Two Private Placements and Updates Drilling | |
| March 05, 2007 | Great Quest Metals Continues to Expand Mineral Resource on Djambaye 2 Gold Zone | |
| March 01, 2007 | Great Quest Agrees to a Right of First Offer on any Development Expenditures for Commercial Production on the Kenieba Concession | |
| February 12, 2007 | Great Quest Announces $500,000 Private Placement | |
| February 05, 2007 | Great Quest Announces $780,000 Private Placement | |
| January 25, 2007 | Great Quest Increases Length of the Djambaye 1 Gold Zone by 2.1 Kilometres | |
| January 17, 2007 | Great Quest Starts 6000+ Metre Diamond Drill Program on Kenieba Concession | |
| December 15, 2006 | Great Quest Announces $700,000 Private Placement | |
| December 07, 2006 | Great Quest to Start a 6,000 Metre Drill Program on Kenieba Gold Concession | |
| December 01, 2006 | Great Quest Discovers Gold in a Dyke Cross-Cutting the Main Djambaye 2 Gold Zone | |
| November 17, 2006 | Great Quest Discovers New Gold Mineralization in the Bourdala Concessions | |
| November 02, 2006 | Great Quest Announces November Start to 2006-07 Drill Program in Mali, West Africa | |
Previous. All pages. Next. 1. Page 2. 3. 4. 5. 6. 7
